Fields | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Year | 2024-25 | 2024-25 | 2023-24 | 2022-23 | 2022-23 | 2019-20 | 2018-19 | 2015-16 |
Budget head | Brand Bengaluru-BBMP (P 3918) | Brand Bengaluru-BBMP (P 3918) | P3868 Fencing of Lakes | P3877 Amruth Nagarothana | 15th Finance 2022-23 (UDD 358 MNY 2023( E) ; 11.12.2023) | P 3028 | P 3028 | P-3028, Maintenance of lakes current works |
Year of Handing over | ||||||||
Condition of lake during handing over | ||||||||
Name of work | Balance gabion work,pathway improvements, outerbody grill work and bund slope protection works in Ulsoor lake | Construction of inlet culvert, retaining wall, construction in western periphery , shoreline grill work and other amenities in Ulsoor lake | Providing Chain Link Fencing to Ulsoor Lake | Providing retaining wall, trash barriers and other developmental works at Ulsoor lake | Package 2 : Enhancing storage capacity (desilting) and other works at Ulsoor lake | Reconstruction of waste weir and Raising the retaining wall near waste weir at Halasur Lake | Reconstruction of damaged retaining wall & providing RCC Jacketing wall near waste weir at Halasur Lake | Improvements to Halasur Lake in ward no.90 |
Sanctioned Amount (crores) | 0.00 | 20.00 | 0.70 | 4.00 | 9.00 | 0.20 | 0.20 | 2.00 |
Job code | 308-25-000200 | 308-25-000195 | 308-24-000119 | 308-24-000001 | 308-25-000004 | 308-20-000056 | 308-19-000014 | 308-15-000130 |
Work order date | 13.03.2024 | 09.10.2023 | 13.12.2024 | 08.04.2020 | 08.04.2020 | 05.04.2015 | ||
Work order amount (crores w/o GST) | 0.00 | 0.00 | 0.62 | 3.21 | 0.00 | 0.19 | 0.19 | 2.63 |
Components taken | Inlet box culvert, Army area bund slope rectification with revetment, existing shoreline grill improvements, entrance area improvements, providing security room, gazebo, toilets, open gym area, park area improvements | Grill fencing | Retaining wall at waste weir-80m, desilting of two wetlands, providing 4 submersible aerators, sluice gate construction at outlet | dewatering, desilting at gabion portion (800m), with 16km lead, multilevel walkway with gabion (800 m) | Collapsed retaining wall for 7.45 m at waste weir and waste weir construction | Collapsed retaining wall for 18.60m at waste weir | Construction of toilet, store room, Security room, gates, retaining wall, dustbins, benches, drain improvements, chainlink fencing, fixing of gabion box, screen barrier, Construction of foot bridge, Electrical works | |
Billed Amount (crores) | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.18 | 0.18 | 2.63 |
Date of completion | 27.07.2024 | 03.06.2020 | 01.07.2020 | 30.06.2018 | ||||
Remarks |