Fields | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Year | 2020-21 | 2020-21 | 2020-21 | 2020-21 | 2017-18 |
Budget head | POW | pow | POW | POW | Nagarothana Grants |
Year of Handing over | |||||
Condition of lake during handing over | |||||
Name of work | Providing Waterbody fencing, fencing to vacant land at waste wier, Damaged boundry fencing, walking path and other development work at Doddabommasandra lake ward 10. | Construction of Gazebo, Watchmen Shed, Pathway Improvement, Child Play Equipment and other development work Doddabommasandra lake ward No.10 | Removal of Silt at Wetland area at Doddabommasandra
lake in ward 10. | Providing pathway, Children play equipment and other development works in parks at Doddabommasandra Lake in ward no.10 | Package 8: 1) Strenghtning of Eastern Bund of Sankey
2 )Improvments and De-siliting work to Doddabommasandra lake in ward no-10
3) Development of Chikkabasavanapura Lake Phase-1 |
Sanctioned Amount (crores) | 0.99 | 0.99 | 0.99 | 2.50 | 7.50 |
Job code | 010-20-000095 | 010-20-000096 | 010-20-000097 | 010-20-000071 | 308-17-000012 |
Work order date | 07-01-2021 | 15-01-2021 | 15-01-2021 | 16-04-2020 | 28/8/2017 |
Work order amount (crores w/o GST) | 1.03 | 1.02 | 1.03 | 2.29 | 6.14 |
Components taken | Chain Link Fencing - (2590 Sqm) | 1) Removal of Silt from Wetland area.
2) Providing Compund Wall with chainlink fencing next to waste weir.
3) Pathway Improvement.
4) Sump Tank
5) Watchmen Shed with toilet.
6) Providing child play equipment. | Desilting of Wetland Area | 1) Construction of Yoga Platform 1 No.
2) &3) Construction of Gazebo
3) Providing open gym equipments
4) Providing Children play equipments
5) Water supply pipeline for toilets
6) Fixing Granite Benches Beside pathway
7) Providing rockfill bund.
| De-siliting of the lake |
Billed Amount (crores) | 1.02 | 1.02 | 0.00 | 2.29 | 6.14 |
Date of completion | 20-06-2022 | 10-11-2022 | 31-08-2021 | 20.04.2019 | |
Remarks |