Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2015-16 |
Budget head | Brand Bangalore-2024-25 | Nagarothana Grants |
Year of Handing over | ||
Condition of lake during handing over | ||
Name of work | Wetland Development works at Kogilu Lake | Development of Kogilu Lake |
Sanctioned Amount (crores) | 1.45 | 2.00 |
Job code | 308-25-000179 | 308-15-000121 |
Work order date | 20-02-2025. | 15.04.2015 |
Work order amount (crores w/o GST) | 1.15 | 1.89 |
Components taken | 1)Desilting
2)Wetland Improvements | 1) DIVERSION PIPELINE
2) INLET IMPROVEMENTS
3) ENTRANCE GATE
4) CHAIN LINK FENCING TO WATER BODY AND PLAY AREA
5) BENCHES
6) CHILDREN PLAY AREA
7) GAZEB0
8) PAINTING TO OLD FENCING
|
Billed Amount (crores) | 0.00 | 1.89 |
Date of completion | 11.12.2015 | |
Remarks | Work In Progress | completed |