Fields | 1 |
---|---|
Year | 2024-25 |
Budget head | P-0290 BBMP Assets, Fencing of Vacant BBMP Land |
Year of Handing over | 2023 |
Condition of lake during handing over | Undeveloped |
Name of work | Providing Chainlink Fencing To Nagavara Lake |
Sanctioned Amount (crores) | 0.64 |
Job code | 308-25-000136 |
Work order date | 16-01-2025 |
Work order amount (crores w/o GST) | 0.50 |
Components taken | Chainlink Fencing |
Billed Amount (crores) | 0.00 |
Date of completion | 15-04-2025 |
Remarks |