Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2022-23 | 2022-23 | 2017-18 | |
Budget head | PoW | 15th Finance Commission | Amruth Nagarothana | GoK |
Year of Handing over | ||||
Condition of lake during handing over | ||||
Name of work | Construction of Silt Trap, culvert at Amruthahalli Lake & side Inlet of Rachenahalli Lake | Providing wetland, Inlets and Balance development work to Rachenahalli Lake | Package -21: Remaining development works at Rachenahalli Lake, Development of Jakkur Lake, Bund development works at Palanahalli & Thirumenahalli Lake, Venkateshpura Lake & Comprehensive development of Singapura Lake | Improvements to Rachenahalli lake |
Sanctioned Amount (crores) | 0.25 | 2.66 | 2.50 | 1.50 |
Job code | 308-22-000071 | 308-23-000016 | 308-23-000122 | 308-17-000017 |
Work order date | 03-08-2022 | 01-12-2022 | 24-03-2023 | 23-8-2017 |
Work order amount (crores w/o GST) | 0.22 | 2.02 | 0.00 | 1.21 |
Components taken | Construction of Side Inlet | 1) CONSTRUCTION OF SILTRAP CUM BOX CULVERT TO AMRUTHAHALLI LAKE SIDE INLET AND SILTRAP FOR JAKKUR LAKE SIDE INLET (2 NO).
2) CONSTRUCTION OF SLUICE GATE AT WASTE WEIR -1.
3) PROVIDING SEDIMENTATION TANK
4) PROVIDING SEWAGE DIVERSION PIPELINE AT DAMAGED PORTION.
5) WALKWAY IMPROVEMENTS
6) DE-WATERING, DE-SILTING OF WETLAND, REMOVAL OF DEBRIS
7) PROVIDING BALANCE BOUNDARY FENCING | 1) WETLAND DESILTING
2) CONSTRUCTION OF VSB WETLAND FOR INLET-1 (150m*60m)
3) CONSTRUCTION OF FWS WETLAND AT INLET-2
4) CONSTRUCTION OF GAZEBO (2 nos)
5) CONSTRUCTION OF WING WALL FOR EXISTING BRIDGE
6) CONSTRUCTION OF U-SHAPE DRAIN - 220m | 1) 1 No Gazebo
2) Pathway Improvements
3) Diversion Drain |
Billed Amount (crores) | 0.00 | 0.00 | 0.00 | 1.19 |
Date of completion | Work Completed | |||
Remarks |