Fields | 1 |
---|---|
Year | 2024-25 |
Budget head | P-0290 BBMP Assets, Fencing of Vacant BBMP Land |
Year of Handing over | 2023 |
Condition of lake during handing over | Undeveloped |
Name of work | Providing Chainlink Fencing To Hebbala Lake |
Sanctioned Amount (crores) | 0.80 |
Job code | 308-25-000134 |
Work order date | 18-01-2025. |
Work order amount (crores w/o GST) | 0.60 |
Components taken | Chainlink Fencing |
Billed Amount (crores) | 0.00 |
Date of completion | 16-04-2025. |
Remarks |