Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2024-25 | 2023-24 | 2022-23 | |
Budget head | Honble Mayor Discreationary Fund | ASSETS-FENCING OF VACANT BBMP LAND P-0290 | Amruth Nagarothana | |
Year of Handing over | ||||
Condition of lake during handing over | ||||
Name of work | Improvements works of pathway & sedimentation pond at Venkateshapura lake in Yelahanka zone | Providing Chainlink fencing to Venkateshapura Lake | Package -21: Remaining development works at Rachenahalli Lake, Development of Jakkur Lake, Bund development works at Palanahalli & Thirumenahalli Lake, Venkateshpura Lake & Comprehensive development of Singapura Lake | |
Sanctioned Amount (crores) | 0.00 | 1.00 | 1.00 | 2.50 |
Job code | 308-24-000136 | 308-24-000111 | 308-23-000122 | |
Work order date | 29-08-2024 | 05-03-2024 | 24-03-2023 | |
Work order amount (crores w/o GST) | 0.00 | 0.84 | 0.81 | 0.00 |
Components taken | 9) CONSTRUCTION OF INLET WALL AND NALA - 15.0m (3.4mX1.5m)
10) ENTRANCE GATE - 1Nos
11) CONSTRUCTION OF SECURITY ROOM | Improvements of pathway & sedimentation pond | Outer body & Water body Chainlink fencing |
1) DEWATERING & DESILT OF LAKE
2) IMPROVEMENTS TO MAIN BUND- 210.0m
3) FORMATION OF WALKWAY BUND - 560.0m
4) CONSTRUCTION OF SILT TRAP - 6.0mX 4.0m
5)CONSTRUCTION OF FWS WETLAND AT INLET-1
6) CONSTRUCTION OF HUME PIPE CULVERT - 2No
7) CONSTRUCTION OF SEWAGE DIVERSION PIPE LINE-330m
8) CONSTRUCTION OF CHAIN-LINK FENCING OUTER BOUNDARY (600.0m)
|
Billed Amount (crores) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of completion | Work in Progress | Completed | Work in Progress | |
Remarks | Completed | Completed | Work in Progress |