Fields | 1 | 2 |
---|---|---|
Year | 2023-24 | 2020-21 |
Budget head | Nagarothana Grants | |
Year of Handing over | ||
Condition of lake during handing over | ||
Name of work | Providing Chainlink fencing to Veerasagara Lake | 1) Improvements to Yelahanka Lake
2) Improvements to Attur Lake (Veerasagara Lake)
3) Improvements to Allalsandra Lake
4) Attur Lake development works. (SWM Grants)
5) Yelahanka lake development works & other development works (SWM Grants) |
Sanctioned Amount (crores) | 0.50 | 15.00 |
Job code | 308-24-000113 | 308-20-000009 |
Work order date | 05-03-2024 | 24.03.2020 |
Work order amount (crores w/o GST) | 0.00 | 13.57 |
Components taken | Chainlink fencing (500mt) | 1)Chainlink fencing
2)Security room with toilet
3)Pathway Improvements
4)Foot Bridge |
Billed Amount (crores) | 0.00 | 13.51 |
Date of completion | 18.01.2024 | |
Remarks | Work Completed |