Fields | 1 | 2 |
---|---|---|
Year | 2022-23 | 2021-22 |
Budget head | CM- Amrutha Nagorathana | P3743 CM Nava Nagarothana - Lake Development Pacakge III |
Year of Handing over | 2016 | 2016 |
Condition of lake during handing over | Undeveloped | Undeveloped |
Name of work | Providing waterbody fencing, security room cum toilet block and other works in Doddakallasandra lake
| Development of Doddakallasandra Lake
|
Sanctioned Amount (crores) | 2.00 | 5.00 |
Job code | 308-23-000099 | 308-20-000005 |
Work order date | 12.12.2022 | 16.04.2020 |
Work order amount (crores w/o GST) | 10.59 | 17.29 |
Components taken | Water body fencing, Construction of toilet block, pathway improvements
| Desilting, Sewage Diversion drain, Outer body fencing, Ring bund formation, Inlet and outlet construction, wet land formation.
|
Billed Amount (crores) | 1.95 | 17.28 |
Date of completion | 30-07-2022 | |
Remarks |