Fields | 1 | 2 |
---|---|---|
Year | 2023-24 | 2021-22 |
Budget head | CM- Amrutha Nagorathana | "P3743 CM Nava Nagarothana - Lake Development Pacakge III" |
Year of Handing over | 2016 | 2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Providing water body fencing, balance outer body fencing and other works in Konappana Agrahara lake
| Development of Konappana Agrahara Lake
|
Sanctioned Amount (crores) | 0.80 | 2.00 |
Job code | 308-23-000099 | 308-20-000005 |
Work order date | 12-12-2022 | 16.04.2020 |
Work order amount (crores w/o GST) | 0.12 | 17.29 |
Components taken | Main bund fencing work
| Desilting, Improvments to Main bund, formation of ring bund, outer body fencing, inlet and outlet construction
|
Billed Amount (crores) | 0.00 | 17.28 |
Date of completion | 30-07-2022 | |
Remarks |