Fields | 1 | 2 |
---|---|---|
Year | 2023-24 | 2021-22 |
Budget head | CM- Amrutha Nagorathana | 2016 |
Year of Handing over | 2016 | 2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Providing inlet, outlet arrangements, outer body fencing, pathway improvements and other works in Kammanahalli Meenakshi lake
| Development of Kammanahalli Lake (Meenakshi Lake)
|
Sanctioned Amount (crores) | 1.50 | 4.00 |
Job code | 308-23-000099 | 308-20-000005 |
Work order date | 12-12-2022 | 16.04.2020 |
Work order amount (crores w/o GST) | 10.59 | 17.28 |
Components taken | Outer body fencing, pathway improvement
| Desilting, sewage diversion drain, ring bund formation, partial outer body fencing
|
Billed Amount (crores) | 0.00 | 17.28 |
Date of completion | ||
Remarks |