Fields | 1 | 2 |
---|---|---|
Year | 2022-23 | 2021-22 |
Budget head | CM- Amrutha Nagorathana | "P3743 CM Nava Nagarothana - Lake Development Pacakge II" |
Year of Handing over | 2008 | 2008 |
Condition of lake during handing over | Undeveloped | Undeveloped |
Name of work | Providing outer body fencing, improvements to walkway and other works in Dorekere lake
| Improvements to Dorekere
|
Sanctioned Amount (crores) | 1.50 | 10.00 |
Job code | 308-23-000099 | 308-20-000008 |
Work order date | 12-12-2022 | 24.03.2020 |
Work order amount (crores w/o GST) | 10.59 | 11.52 |
Components taken | Walk way improvement with laying of hoskote gravel
| Sewage diversion drain, 2 in let construction
|
Billed Amount (crores) | 0.00 | 0.00 |
Date of completion | ||
Remarks |