Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2024-25 | 2022-23 | 2021-22 |
Budget head | P3868 Fencing of Lakes | CM- Amrutha Nagorathana | P3743 CM Nava Nagarothana - Lake Development Pacakge II |
Year of Handing over | 2016 | 2016 | 2016 |
Condition of lake during handing over | undeveloped | undeveloped | undeveloped |
Name of work | Providing Chainlink Fencing of Subbarayana Kere | Providing fencing to Kembathahalli lake | Improvements to Kembathalli lake and Subbarayanakere lake |
Sanctioned Amount (crores) | 0.30 | 1.00 | 3.00 |
Job code | 308-24-000121 | 308-23-000099 | 308-21-000043 |
Work order date | 11-03-2024 | 12-12-2022 | 24.03.2020 |
Work order amount (crores w/o GST) | 0.25 | 10.59 | 5.15 |
Components taken | Outer body fencing with retatining wall | Water body fencing work and pathway improvement works | Desilting, main bund improvements, ring bund formation , construction of inlet and outlet |
Billed Amount (crores) | 0.00 | 0.00 | 5.14 |
Date of completion | 15-05-2023 | ||
Remarks |