Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2024-25 | 2022-23 | 2021-22 |
Budget head | P0190 | CM- Amrutha Nagorathana | CM- Amrutha Nagorathana |
Year of Handing over | |||
Condition of lake during handing over | undeveloped | undeveloped | undeveloped |
Name of work | wetland Improvement at Parappana Agrahara lake, Bommanhalli Zone
| Improvements to Parappana Agrahara lake
| Providing sewage diversion drain
|
Sanctioned Amount (crores) | 1.00 | 1.00 | 1.00 |
Job code | 308-24-000139 | 308-23-000099 | 308-22-000007 |
Work order date | 30-10-2024 | 12-12-2022 | 26-11-2022 |
Work order amount (crores w/o GST) | 0.98 | 10.59 | 0.78 |
Components taken | wetland desilting
| Pathway improvement, cosntruction of balance sewage diversion drain
| Sewage diversion draub
|
Billed Amount (crores) | 0.00 | 0.00 | 0.78 |
Date of completion | 30-08-2023 | ||
Remarks |