Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2024-25 | 2022-23 | 2017-18 |
Budget head | P3868 Fencing of Lakes | "CM- Amrutha Nagorathana Pacakge II" | Gok |
Year of Handing over | 2016 | 2016 | 2016 |
Condition of lake during handing over | undeveloped | undeveloped | undeveloped |
Name of work | Provding Chain Link Fencing to Gottigere Lake
| Providing waterbody and outer body fencing, walk way improvements and other works in Gottigere lake
| Development of Gottigere Lake Phase-1
|
Sanctioned Amount (crores) | 1.00 | 3.00 | 10.25 |
Job code | 308-24-000115 | 308-23-000119 | 308-17-000007 |
Work order date | 11-03-2024 | 23-03-2023 | 31-08-2017 |
Work order amount (crores w/o GST) | 0.00 | 11.98 | 9.41 |
Components taken | Outer body fencing work (missing bits), access control 2 nos
| Outer body fencing with retaining wall, outlet construction work, pathway improvements
| Improvements to Lake bed, main bund improvments, sewage diversion line, ring bund formation
|
Billed Amount (crores) | 0.00 | 2.95 | 9.41 |
Date of completion | 20-04-2019 | ||
Remarks |