Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2022-23 | 2020-21 | 2019-20 | 2018-19 |
Budget head | "CM- Amrutha Nagorathana Pacakge II" | BBMP | GoK | GoK |
Year of Handing over | 2016 | 2016 | 2016 | 2016 |
Condition of lake during handing over | undeveloped | undeveloped | undeveloped | undeveloped |
Name of work | Providing fencing, installation gates and other works in Begur Lake
| Maintenance and improvments to Begur Lake
| Improvements of Begur Lake
| Development of Begur Lake
|
Sanctioned Amount (crores) | 10.00 | 3.00 | 10.00 | 10.00 |
Job code | 308-23-000119 | 308-20-000039 | 308-20-000003 | 308-18-000003 |
Work order date | 23-03-2023 | 01-07-2021 | 26-03-2020 | 19-03-2018 |
Work order amount (crores w/o GST) | 11.98 | 2.95 | 19.41 | 10.12 |
Components taken | outer body fencing work , pathway improvement, water body fencing work
| Island construction, sewage diversion drain
| Bund and pathway formation,sewage diversion drain
| Sewage diversion drain, bund formation, inlet and outlet work
|
Billed Amount (crores) | 0.00 | 2.98 | 19.28 | 10.12 |
Date of completion | 16-05-2022 | 29-07-2022 | 18-04-2019 | |
Remarks |