Fields | 1 | 2 |
---|---|---|
Year | 2023-24 | 2022-23 |
Budget head | BBMP | "CM- Amrutha Nagorathana Pacakge III" |
Year of Handing over | 2016 | 2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Providing Chain link fencing to lakes at Bommanahalli Assembly constituency
| Developmental works in Beretana Agrahara lake (Chowdeshwari Layout)
|
Sanctioned Amount (crores) | 3.00 | 6.00 |
Job code | 308-24-000126 | 308-23-000087 |
Work order date | 277.73 (Pkg work) | 12-12-2022 |
Work order amount (crores w/o GST) | 0.00 | 10.25 |
Components taken | Fencing with Retaining wall near khodays
| Desilting, inlet and outlet construction, main bund improvement, ring bund formation
|
Billed Amount (crores) | 0.00 | 0.00 |
Date of completion | 30-10-2024 | |
Remarks |