Fields | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Year | 2024-25 | 2022-23 | 2021-22 | 2022-23 | 2018-19 | 2016-17 |
Budget head | P3868 Fencing of Lakes | CM- Amrutha Nagorathana | "P3743 CM Nava Nagarothana - Lake Development Pacakge II" | CM- Amrutha Nagorathana | BBMP | Gok |
Year of Handing over | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Condition of lake during handing over | undeveloped | undeveloped | undeveloped | undeveloped | undeveloped lake | undeveloped lake |
Name of work | Providing Chainlink Fencing of Subbarayana Kere
| Providing fencing to Kembathahalli lake
| Improvements to Kembathalli lake and Subbarayanakere lake
| Improvements to Subramanyapura Lake
| Improvements to Subrmananyapura Lake
| Development of Subramanyapura Lake Phase-I
|
Sanctioned Amount (crores) | 0.30 | 1.00 | 3.00 | 1.50 | 2.00 | 3.00 |
Job code | 308-24-000121 | 308-23-000099 | 308-21-000043 | 308-23-000099 | 308-18-000001 | 308-17-000011 |
Work order date | 11-03-2024 | 12-12-2022 | 24.03.2020 | 12-12-2022 | 08-11-2019 | 13-07-2017 |
Work order amount (crores w/o GST) | 0.25 | 10.59 | 5.15 | 10.59 | 2.00 | 8.90 |
Components taken | Outer body fencing with retatining wall
| Water body fencing work and pathway improvement works
| Desilting, main bund improvements, ring bund formation , construction of inlet and outlet
| Pathway work, water body fencing
| Sewage diversion drain, foot bridge, chain link fencing
| Desilting, bund formation, water body fencing
|
Billed Amount (crores) | 0.00 | 0.00 | 5.14 | 0.00 | 10.03 | 8.90 |
Date of completion | 15-05-2023 | 28-10-2022 | 30-01-2019 | |||
Remarks |