Fields | 1 | 2 |
---|---|---|
Year | 2019-20 | 2018-19 |
Budget head | Gok | BBMP |
Year of Handing over | 2016 | 2016 |
Condition of lake during handing over | partially develpoed | undeveloped lake |
Name of work | Improvements to Kalenaagrahara
| Water reclamation plant at Kalena agrahara Lake
|
Sanctioned Amount (crores) | 1.50 | 0.75 |
Job code | 308-19-000050 | 308-18-000004 |
Work order date | 19-02-2020 | 25-07-2018 |
Work order amount (crores w/o GST) | 9.72 | 0.75 |
Components taken | Water body fencing, outlet, and pathway improvments
| STP
|
Billed Amount (crores) | 10.03 | 0.75 |
Date of completion | 30-03-2022 | 01-07-2021 |
Remarks |