Fields | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Year | 2023-24 | 2023-24 | 2023-24 | 2022-23 | 2021-22 |
Budget head | BBMP Grants | BBMP Assests Fencing of vaccant BBMP land | BBMP Assests Fencing of vaccant BBMP land | Amrutha Nagorathana Grants | POW Work |
Year of Handing over | UDD/39/BAS/2019 Dt : 11.12.2019 | UDD/39/BAS/2019 Dt : 11.12.2019 | UDD/39/BAS/2019 Dt : 11.12.2019 | UDD/39/BAS/2019 Dt : 11.12.2019 | UDD/39/BAS/2019 Dt : 11.12.2019 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake | Undeveloped Lake | Undeveloped Lake | Undeveloped Lake |
Name of work | Providing Chain Link Fencing to lakes in Bommanahalli Assembly Constituency (Phase-2) | Providing Chain Link Fencing to lakes in Bommanahalli Assembly Constituency (Phase-1) | Providing Chain Link Fencing to Arekere Lake | PACKAGE-7
1) Providing fencing and other improvements work in Sarakki lake
2) Development and Maintenance of Sarakki lake in ward No.187
3) Development and Maintenance of Hulimavu Lake Arkere in ward No.193
4) Development and Maintenance of Arkere Lake in ward No 193
5) Development and Maintenance of Agara Lake in ward No 174
6) Development and Maintenance of Singasandra A Block lake in ward No.191
7) Development and Maintenance of Singasandra B Block lake in ward No.191
8) Development and Maintenance of Somasundra playa lake in ward No.174
| Development of Arekere Lake 1st stage ward no 193 |
Sanctioned Amount (crores) | 3.00 | 1.00 | 1.50 | 12.00 | 3.00 |
Job code | 308-24-000131 | 308-24-000124 | 308-24-000143 | 308-23-000115 | 193-21-000014 |
Work order date | 06.10.2024 | 03.12.2024 | 20.11.2024 | 15.03.2023 | 22.04.2022 |
Work order amount (crores w/o GST) | 2.45 | 0.82 | 1.22 | 10.23 | 2.82 |
Components taken | Construction of Outer body chainlink fencing ( 436.7 m ) | Retaining wall with fencing ( 417.50 m ) | Retaining wall with fencing ( 622 m ) | 1.Walkway improvements 2. Sewage diversion Pipeline ,Bund formation, Inlet silttrap,
3.Provding & fixing of MS gates & Street
| 1.Laying of RCC 1200mm Diversion pipe line, dewatering & jungle clearance for diversrion drain, Silt trap, Construction of sedimentation pond |
Billed Amount (crores) | 0.00 | 0.00 | 0.00 | 1.46 | 1.37 |
Date of completion | In Progress | 24.03.2025 | 03.03.2025 | In Progress | Completed |
Remarks |