Fields | 1 | 2 |
---|---|---|
Year | 2019-20 | 2018-19 |
Budget head | BBMP | Gok |
Year of Handing over | 2016 | 2016 |
Condition of lake during handing over | undeveloped lake | undeveloped lake |
Name of work | Development of Chunchagatta Lake
| Development of Chunchagatta Lake
|
Sanctioned Amount (crores) | 3.00 | 3.00 |
Job code | 308-20-000039 | 308-18-000008 |
Work order date | 21-08-2020 | 07-03-2019 |
Work order amount (crores w/o GST) | 2.75 | 3.10 |
Components taken | Improvements to main bund and ring bund, outer body fencing, pipe culvert and wetland formation
| Improvemennts to lake bed, main bund, ring bund formation, inlet and outlet construction
|
Billed Amount (crores) | 3.10 | 3.10 |
Date of completion | 20-07-2021 | 21-08-2019 |
Remarks |