Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2024-25 | 2022-23 | 2021-22 | 2020-21 |
Budget head | Brand Bengaluru-BBMP (P 3918) | 15th Finance 2022-23 (UDD 358 MNY 2023( E) ; 11.12.2023) | P3111 State Finance Commission Untied Grant Works | P-3664, Improvements and development of lakes in K R Puram consitituency assembly |
Year of Handing over | UDD 39 2019 BAS dated:11.12.2019 | UDD 39 2019 BAS dated:11.12.2019 | UDD 39 2019 BAS dated:11.12.2019 | UDD 39 2019 BAS dated:11.12.2019 |
Condition of lake during handing over | ||||
Name of work | Balance improvements in Vengaiahna kere | Rejuvenation and Developmental Work toVengaiahna Kere ` | Development work of Vengaiahna kere, K R Puram, ward No:52 | Improvements to Vengaiahna kere |
Sanctioned Amount (crores) | 4.00 | 8.00 | 2.00 | 2.00 |
Job code | 308-25-000018 | 308-23-000082 | 052-17-000014 | 308-20-000031 |
Work order date | 24.02.2025 | 18.12.2022 | 15.09.2021 | 08.12.2022 |
Work order amount (crores w/o GST) | 2.89 | 7.66 | 1.78 | 2.11 |
Components taken | waste wier, bridge, pathway | Dewatering & desilting, Improvements of walkway bund, main bund, Construction of settling pond, construction of inlet culvert, Construction of toe drain, construction of foot bridge | 1) Construction of chainlink fencing(Lake boundary) 2) Construction of silt trap at Inlet-2, 3) Construction inlet silt trap-3, 4)Construction of drain in front of weir, 5) Repair of existing structure | Construction of sewage by pass pipe line laying of pipes by using trenchless technology |
Billed Amount (crores) | 0.00 | 0.00 | 2.00 | 2.11 |
Date of completion | 14.11.2023 | 18.05.2022 | ||
Remarks |