Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2020-21 | 2020 | 2018 |
Budget head | Maintenance of Lakes(Escrow Account)P3664 | P-2741, Improvements to lakes under GOK grants | P-2741, Improvements to lakes under GOK grants |
Year of Handing over | UDD 449 2016 BAS dated:14.09.2016 | UDD 449 2016 BAS dated:14.09.2016 | UDD 449 2016 BAS dated:14.09.2016 |
Condition of lake during handing over | |||
Name of work | Improvements to Vibhutipura lake | Package-B, Improvements to Vibhutipura Lake | Development to Vibhutipura Lake |
Sanctioned Amount (crores) | 4.00 | 2.00 | 3.00 |
Job code | 308-20-000027 | 308-19-000049 | 308-18-000011 |
Work order date | 10.08.2021 | 26.02.2020 | 19.03.2018 |
Work order amount (crores w/o GST) | 3.64 | 10.03 | 3.20 |
Components taken | 1) Civil works for STP, 2) Electro mechanical equipments,3) Operation and maintenance of STP, 4)Protection work near STP, 5) Chain link fencing, 6)Pathway improvements, 7)Gazebo-2 Nos, 8)Gym and play equipments | 1002.7(complete package) | 1)Improvements to lake bed, 2)Strengthening of main bund 3)Formation of ring bund 4)Sewage diversion drain 5) silt trap for inlets 6)Outerbody fencing |
Billed Amount (crores) | 0.00 | 0.00 | 3.20 |
Date of completion | 04.12.2019 | 11.03.2019 | |
Remarks |