Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2022-23 | 2020 | 2017 | 2015 |
Budget head | Amrutha Nagarothana 2022-23 (UDD 299 MNY 2022(E) ; 18.06.2022) | P-3664, Improvements and developments of lake in K R Puram constituency assembly | P-3106, Nagarothana works | P-3106, Nagarothana works |
Year of Handing over | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 |
Condition of lake during handing over | ||||
Name of work | Improvements to diversion drain, waste weirs, inlet improvements, chain link fencing at Kalkere lake | Improvements to Kalkere lake | Package-1, Improvments to Kalkere Lake | Development of Kalkere Lake |
Sanctioned Amount (crores) | 10.00 | 3.50 | 10.50 | 10.00 |
Job code | 308-23-000116 | 308-20-000032 | 308-17-000005 | 308-16-000001 |
Work order date | 24-03-2023 | 07.12.2020 | 07-01-2017 | 18.06.2015 |
Work order amount (crores w/o GST) | 8.39 | 3.58 | 9.07 | 22.23 |
Components taken | 1) Construction of diversion pipe line, 2) Construction of Foot bridge near entry portion, 3) Construction of Box culvert, 4)Construction of foot bridge near weir portion, 5)Construction of surplus aggrengemnt, 6) Dewatering and desilting of wetland, 7)Construction of steel foot bridge(2 Nos), 8) Walkway path improvements | Construction of diversion drain, Retaining wall, Bund formation | Dewatering, Desilting, main bund improvements, formation of ring bund, diversion drain, waste weir, Silt trap, construction of wetland | |
Billed Amount (crores) | 0.00 | 0.00 | 9.07 | 21.93 |
Date of completion | 20.04.2022 | 16.03.2019 | 30.02.2017 | |
Remarks |