Fields | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Year | 2024-25 | 2022-23 | 2022-23 | 2018 | 2015 |
Budget head | Capital works fencing of BBMP vacant Land (including parks, lakes, palygrounds and gardens) and BBMP asssets P0290, | Amrutha Nagarothana 2022-23 (UDD 299 MNY 2022(E) ; 18.06.2022) | Amrutha Nagarothana 2022-23 (UDD 299 MNY 2022(E) ; 18.06.2022) | P-2741, Improvements to lakes under GOK grants | P-3028, maintenance of lake current work |
Year of Handing over | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 | FEE 172 ECO 2007 dated 28.03.2008 |
Condition of lake during handing over | |||||
Name of work | Providing chainlink fencing to Kowdenahalli lake | Package-16 , Main bund seepage rectification and other works at Kowdenahalli lake | Package-16 , Main bund seepage rectification and other works at Kowdenahalli lake | Development of Kawdenahalli Lake | Inlet Improvement to Kawdenahalli lake |
Sanctioned Amount (crores) | 0.20 | 1.50 | 1.50 | 1.00 | 1.00 |
Job code | 308-25-000185 | 308-23-000089 | 308-23-000089 | 308-18-000013 | 308-14-000023 |
Work order date | 25.02.2025 | 13.12.2022 | 13.12.2022 | 19.03.2018 | 28.03.2025 |
Work order amount (crores w/o GST) | 0.13 | 8.66 | 8.66 | 1.05 | 1.07 |
Components taken | 1)Earthwork excavation 2)Chainlink fencing | Walkway improvements,Construction of drain, improvements of park area, Childrens play area, gate, Yoga platform | Silt trap. Security room, diversion drain, repair work in waste weir, Construction of wetland and main inket, Boundary protection(missing bits), access control | ||
Billed Amount (crores) | 0.00 | 0.00 | 0.00 | 1.05 | 1.07 |
Date of completion | 28.02.2019 | 27.09.2015 | |||
Remarks |