Fields | 1 | 2 |
---|---|---|
Year | 2022 | 2022-23 |
Budget head | P-3664, Improvements and development of lakes in K R Puram consitituency assembly | Amrutha Nagarothana 2022-23 (UDD 299 MNY 2022(E) ; 18.06.2022) |
Year of Handing over | ||
Condition of lake during handing over | ||
Name of work | Development to Hormavu lake | Package-16 Comprehensive development works at Horamavu lake |
Sanctioned Amount (crores) | 4.00 | 5.00 |
Job code | 308-20-000024 | 308-23-000089 |
Work order date | 15.09.2022 | 13.12.2022 |
Work order amount (crores w/o GST) | 4.48 | 8.66 |
Components taken | Dewatering & deslushing, improvements of main bund, foramation of walkway bund, construction of drain, box culvert, silt trap, diversion drain, construction of surplus weir foot bridge | |
Billed Amount (crores) | 4.26 | 0.00 |
Date of completion | 26.06.2023 | |
Remarks |