Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2022-23 | 2019-20 | 2016-17 |
Budget head | CM Nava Nagarothana | Improvements to Lake | |
Year of Handing over | FEE/139/ECO/2008 DT:19.04.2010 | FEE/139/ECO/2008 DT:19.04.2010 | FEE/139/ECO/2008 DT:19.04.2010 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake | Undeveloped Lake |
Name of work | PACKAGE-7
1) Providing fencing and other improvements work in Sarakki lake
2) Development and Maintenance of Sarakki lake in ward No.187
3) Development and Maintenance of Hulimavu Lake Arkere in ward No.193
4) Development and Maintenance of Arkere Lake in ward No 193
5) Development and Maintenance of Agara Lake in ward No 174
6) Development and Maintenance of Singasandra A Block lake in ward No.191
7) Development and Maintenance of Singasandra B Block lake in ward No.191
8) Development and Maintenance of Somasundra playa lake in ward No.174
| Development of Hulimavu & Providing additional improvement works to AECS Layout (Kodige Singasandra lake) | Development of Kodige Singasandra Lake |
Sanctioned Amount (crores) | 12.00 | 10.00 | 2.66 |
Job code | 308-23-000115 | 308-21-000041 | 308-16-000055 |
Work order date | 15.03.2023 | 28.12.2021 | 18.6.2016 |
Work order amount (crores w/o GST) | 10.23 | 8.54 | 2.60 |
Components taken | 1.Walkway Improvements
2.Improvements to Outer body fencing
3.Construction of RCC Catch drain | 1.Outlet balance work 2.Gazebo-1Nos 3.Electrical work 4.Children play equipments | 1. Improvements to lake Bed
2. Strengthening of main bund
3. Formation of Ring bund |
Billed Amount (crores) | 1.46 | 7.69 | 2.60 |
Date of completion | completed | 18.04.2023 | 17.06.2017 |
Remarks |