Fields | 1 | 2 |
---|---|---|
Year | 2018 | 2017 |
Budget head | P-3106, Nagarothana works | P-3106, Nagarothana works |
Year of Handing over | UDD 445 2014 BAS dated:06.02.2016 | UDD 445 2014 BAS dated:06.02.2016 |
Condition of lake during handing over | ||
Name of work | Package-10, Improvements to Hormavu Agara Lake | Package-3, Development of Hormavu Agara Lake Phase-1 |
Sanctioned Amount (crores) | 12.82 | 10.25 |
Job code | 308-17-000091 | 308-17-000007 |
Work order date | 19.03.2018 | 31.08.2017 |
Work order amount (crores w/o GST) | 13.52 | 9.41 |
Components taken | Dewatering, Desilting, diversion drain | |
Billed Amount (crores) | 0.00 | 0.00 |
Date of completion | 26.10.2019 | 20.04.2019 |
Remarks |