Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2017 |
Budget head | Capital works fencing of BBMP vacant Land (including parks, lakes, palygrounds and gardens) and BBMP asssets P0290, | P-3106, Nagarothana works |
Year of Handing over | UDD 449 2016 BAS dated:14.09.2016 | UDD 449 2016 BAS dated:14.09.2016 |
Condition of lake during handing over | ||
Name of work | Providing chainlink fencing to Benniganahalli lake | Pacakge-9, Development of Benniganahalli Lake |
Sanctioned Amount (crores) | 0.20 | 10.00 |
Job code | 308-25-000190 | 308-17-000093 |
Work order date | 20.03.2025 | 19.03.2018 |
Work order amount (crores w/o GST) | 0.13 | 10.53 |
Components taken | Chainlink fencing | |
Billed Amount (crores) | 0.00 | 0.00 |
Date of completion | ||
Remarks |