Fields | 1 | 2 |
---|---|---|
Year | 2015 | 2020 |
Budget head | P-2175, Improvements to new lakes | P-3743, CM navanagrothana lake development |
Year of Handing over | ||
Condition of lake during handing over | ||
Name of work | Improvement to Seegehalli lake | Package-8 Improvements to Sigehalli lake & Construction of STP |
Sanctioned Amount (crores) | 1.00 | 16.00 |
Job code | 308-15-000014 | 308-20-000010 |
Work order date | 30.03.2015 | 24.03.2020 |
Work order amount (crores w/o GST) | 1.05 | 16.51 |
Components taken | Chain link, Walkway, Immersion tank | |
Billed Amount (crores) | 1.05 | 0.00 |
Date of completion | 29.02.2016 | |
Remarks |