Fields | 1 | 2 |
---|---|---|
Year | 2015 | 2020 |
Budget head | P-2175, Improvements to new lakes | P-3664, Improvements and development of lakes in K R Puram consitituency assembly |
Year of Handing over | FEE 139 ECO 2008 dated 19.04.2010 | FEE 139 ECO 2008 dated 19.04.2010 |
Condition of lake during handing over | ||
Name of work | Development to Devasandra Lake | Improvements to Devasandra Lake |
Sanctioned Amount (crores) | 0.85 | 2.00 |
Job code | 308-15-000011 | 308-20-000029 |
Work order date | 20.03.2015 | 16.09.2020 |
Work order amount (crores w/o GST) | 0.87 | 2.19 |
Components taken | Pathway, retaining wall | Chain Link Fencing, Walkway Improvement, Construion of Rest Room, Construion of Security Room, Outlet Improvements and Pipe line Works |
Billed Amount (crores) | 0.87 | 2.19 |
Date of completion | 21.09.2015 | 20.05.2022 |
Remarks |