Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2015 | 2016 | 2019.00 |
Budget head | P-2141, Improvements to lakes under GOK grants | P-2141, Improvements to lakes under GOK grants | P-3110, 14th finance commission grant work |
Year of Handing over | UDD 305 MNY 2012, dated 04.08.2012 | UDD 305 MNY 2012, dated 04.08.2012 | UDD 305 MNY 2012, dated 04.08.2012 |
Condition of lake during handing over | |||
Name of work | Development to Challekere | Development of Challakere phase II | Providing sewerage tramtment plants to Challakere lake |
Sanctioned Amount (crores) | 2.00 | 2.00 | 2.00 |
Job code | 308-15-000128 | 308-16-000064 | 308-17-000089 |
Work order date | 01.02.2016 | 25.5.2016 | 01.02.2019 |
Work order amount (crores w/o GST) | 1.96 | 1.89 | 2.00 |
Components taken | Chainlink fencing, gates, diversion drain, catch drain | Desilting, embakment, Bund improvement, | Inlet channel and screen, Equalization tank, Anoxic mixer, Aerators, Sludge tank, Filter, Chemical dosing, Electrical work |
Billed Amount (crores) | 1.95 | 1.88 | 2.00 |
Date of completion | 09.06.2016 | 12.09.20216 | 25.06.2020 |
Remarks |