Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2016 | 2016 | 2020 |
Budget head | P-2741, Improvements of lakes under GOK grant | P-2741, Improvements of lakes under GOK grant | P-3664, Improvements and development of lakes in K R Puram consitituency assembly |
Year of Handing over | UDD 305 MNY 2012, dated 04.08.2012 | UDD 305 MNY 2012, dated 04.08.2012 | UDD 305 MNY 2012, dated 04.08.2012 |
Condition of lake during handing over | |||
Name of work | Development to Mahadevpura kere | Development of Mahadevpura Lake phase -II | Improvements to Mahadevapura -1 Lake |
Sanctioned Amount (crores) | 3.00 | 2.50 | 1.50 |
Job code | 308-15-000129 | 308-16-000053 | 308-20-000028 |
Work order date | 11.03.2016 | 30.07.2016 | 16.09.2020 |
Work order amount (crores w/o GST) | 3.62 | 2.15 | 1.54 |
Components taken | Pathway, benches, Side walls, main bund & ring bund improvements | Outerbody & waterbody chainlink fencing, walkway and park development,water supply foe plants and Rockfill bund rising. | |
Billed Amount (crores) | 3.06 | 2.15 | 1.37 |
Date of completion | 28.08.2016 | 29.04.2017 | 05.07.2021 |
Remarks |