Fields | 1 | 2 |
---|---|---|
Year | 2021-22 | 2016-17 |
Budget head | CM Nava Nagorathana | 14th Finance |
Year of Handing over | UDD/445/BAS/2014 Dt : 06-02-2016 | UDD/445/BAS/2014 Dt : 06-02-2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Improvements to walking path, Lighting & other works in Ibblur lake & Surroundings Improvements to Somsundrapalya Chikkabegur & Singasandra lake & Development of Agara lake | Providing sewerage tramtment plants to Ibblur lake |
Sanctioned Amount (crores) | 15.00 | 1.50 |
Job code | 308-21-000042 | 308-17-000086 |
Work order date | 30.07.2021 | 07.03.2019 |
Work order amount (crores w/o GST) | 12.74 | 1.53 |
Components taken | 1.Chain Link Fencing for Water Body
2.Chain Link Fencing and MS Grill for Outer Body
3.Walk-Way and Park Improvements
4.Construction of Gazebo
5.Electrical Work (Street Lighting for walk way)
6.Childrens Play Equipments and Gym Equipments
7.Sinking of Borewell
8.Construction of Yoga Plat form
9 .Providing CC Camera
10. Water supply pipe line
| Water treatment plant |
Billed Amount (crores) | 13.81 | 1.23 |
Date of completion | 30.05.2023 | 06.12.2019 |
Remarks |