Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2022-23 | 2017-20 | 2017-18 |
Budget head | Amrutha Nagorathana Grants | CM Nava Nagorathana Grants | Improvements to Lakes |
Year of Handing over | UDD/449/BAS/2016 DT:14.09.2016 | UDD/449/BAS/2016 DT:14.09.2016 | UDD/449/BAS/2016 DT:14.09.2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake | Undeveloped Lake |
Name of work | PACKAGE-7
1) Providing fencing and other improvements work in Sarakki lake
2) Development and Maintenance of Sarakki lake in ward No.187
3) Development and Maintenance of Hulimavu Lake Arkere in ward No.193
4) Development and Maintenance of Arkere Lake in ward No 193
5) Development and Maintenance of Agara Lake in ward No 174
6) Development and Maintenance of Singasandra A Block lake in ward No.191
7) Development and Maintenance of Singasandra B Block lake in ward No.191
8) Development and Maintenance of Somasundra playa lake in ward No.174
| Improvements to walking path, Lighting & other works in Ibblur lake & Surroundings Improvements to Somsundrapalya Chikkabegur & Singasandra lake & Development of Agara lake | Development of Somsundarapalya Lake |
Sanctioned Amount (crores) | 12.00 | 15.00 | 4.00 |
Job code | 308-23-000115 | 308-21-000042 | 308-18-000005 |
Work order date | 15.03.2023 | 30.07.2021 | 19.03.2018 |
Work order amount (crores w/o GST) | 10.23 | 12.74 | 4.27 |
Components taken | 1.Park Area Development (Walkway improvements)
4. Providing Outer body fencing with RCC Retaining 5.Providing Gym & play equipment & Benches 6.Construction of Yoga Platform
| 1.Chain Link Fencing For Water body ,
2.Chain Link Fencing For Outer Body
3.Walk Way Improvements
4.Toilet Block
5. Access Control
6. Security Room
7. Gazebo (1 Nos)
8 .Electrical Work (Street Lighting for walk way-Solar light)
9 .Water Supply Pipe Line
10.Immerrsion idol tand | 1. Improvement to Lake bed
2.Strengthing of Main bund |
Billed Amount (crores) | 1.46 | 13.81 | 4.26 |
Date of completion | completed | 30.05.2023 | 11.12.2019 |
Remarks |