Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2023-24 | 2022-23 | 2022-23 | 2022-23 |
Budget head | BBMP Escrow 2023-24 P 3028 | CM Amrutha Nagarothana 2022-23 (UDD 299 MNY 2022(E) ; 18.06.2022) | CM Amrutha Nagarothana 2022-23 (UDD 244 MNY 2022(E) ; 17.05.2022) | 15th Finance 2022-23 (UDD 358 MNY 2023( E) ; 11.12.2023) |
Year of Handing over | 2022 | 2022 | 2022 | 2022 |
Condition of lake during handing over | ||||
Name of work | Providing pathway and other improvement works in Kacharakanahalli lake. | Package 12: Comprehensive development of Kacharakanahalli lake | Comprehensive development of lake( Kacharakanhalli lake) at survey no 153 in HBR ward no 24 Sarvgnanagara | Package 2: Balance and other improvement works at Kacharakanahalli lake |
Sanctioned Amount (crores) | 0.46 | 2.50 | 5.00 | 4.00 |
Job code | 308-24-000101 | 308-23-000095 | 308-23-000128 | 308-25-000004 |
Work order date | 27.12.2023 | 14.12.2022 | 29.03.2023 | 13.12.2024 |
Work order amount (crores w/o GST) | 0.37 | 2.06 | 4.33 | 0.00 |
Components taken | embankment, kerb, hoskote gravel | outer body fencing, gate, debris removal | debris clearing, improvements of walk bund, pitching, desilting, waterbody fencing, part 4 near soap factory fencing, | lake bed improvement, main bund imrovement, sewage diversion, inlets, silt traps ( 3 nos) |
Billed Amount (crores) | 0.00 | 2.06 | 4.33 | 0.00 |
Date of completion | 10.11.2023 | 09.08.2024 | ||
Remarks |