Fields | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Year | 2019-20 | 2017-18 | 2017-18 | 2016-17 | 2015-16 | 2015-16 |
Budget head | Mukhya Mantrigala Nava Nagarothana Grants | P-3214, POW | P-2741, GOK | P3106 Nagarothana Works | P-2741, GOK | P-2741, GOK |
Year of Handing over | ||||||
Condition of lake during handing over | ||||||
Name of work | PackageXI: Improvements to Sankey Lake in ward no 35 | Development of Sankey Tank Park Aramanengara in ward no 35 | Development of Sankey tank | Package-L 8: 1) Strenghtning of Eastern Bund of Sankey 2) Improvments and De-siliting work to Doddabommasandra lake in ward no-103) Development of Chikkabasavanapura Lake Phase-1 | Improvements to Existing embankment of Sankey tank in eastern side by providing gabion bax | Improvements of eastern side pathway of sankey tank |
Sanctioned Amount (crores) | 15.00 | 2.00 | 4.50 | 2.50 | 1.00 | 1.60 |
Job code | 308-20-000013 | 035-18-000066 | 308-18-000010 | 308-17-000012 | 308-16-000068 | 308-16-000069 |
Work order date | 12-02-2021 | 04-11-2019 | 29-04-2019 | 28-08-2017 | 25-05-2016 | 14-09-2018 |
Work order amount (crores w/o GST) | 13.02 | 1.98 | 4.93 | 6.14 | 0.95 | 1.46 |
Components taken | 46mtr Gabion West Side
189.3 Mtr Gabion East Side
60.7mtr Walkway South side Near outlet Walkers Track west side 98.7 mtr
Walkers track East side 77 mtr
Joggers Track West Side 67.2 mtr
Joggers Track East Side 80.5 mtr, Outlet Jaketing wall | East Side 149.2 mtr Gabion Wall Constructed, East to South Side 97 mtr Gabion Wall Constructed,
150 mtr East Side Joggers Track
37 mtr East Side Walkers Track
100.3 mtr East to South Side Joggers Track
118 mtr East to South Side Walkers Track | South Side 425.6 mtr Gabion Wall Constructed, 426.1 mtr Joggers Track & 364 mtr Walkers Track, | East Side 151 mtr Gabion Wall Constructed, 125 mtr Joggers Track & 130 mtr Walkers Track, and 339 mtr west side Existing drain Precast slab & CC Block work | East Side Near New Kalyani Side 70 mtr Gabion Wall Constructed, Kalyani Tank, Gazebo and Gate | East Side Near New Kalyani Side 91 mtr Gabion Wall Constructed, 182 mtr Joggers Track & Walkers Track, Construction of Store Room Near East Entrance Gate, Gazebo 1 No |
Billed Amount (crores) | 3.11 | 1.97 | 4.93 | 6.13 | 0.95 | 1.43 |
Date of completion | 30-04-2021 | 27-12-2020 | 20-04-2019 | 30-01-2018 | 15-10-2019 | |
Remarks | Work in progress | Completed | Completed | Completed | Completed | Completed |