Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2024-25 | 2023-24 | 2022-23 | 2020-21 |
Budget head | Brand Bengaluru-BBMP 2024-25 09-400399-01 | BBMP Escrow 2023-24 P 3028 | Amrutha Nagarothana 2022-23 (UDD 299 MNY 2022(E) ; 18.06.2022) | Nava Nagarothana |
Year of Handing over | 2019 | 2019 | 2019 | 2019 |
Condition of lake during handing over | partially developed with main bund and ring bund, silt and slush not removed. Main bund and ring bund width of 15-18m. Raw sewage entering lake. No proper fencing. | partially developed with main bund and ring bund, silt and slush not removed. Main bund and ring bund width of 15-18m. Raw sewage entering lake. No proper fencing. | partially developed with main bund and ring bund, silt and slush not removed. Main bund and ring bund width of 15-18m. Raw sewage entering lake. No proper fencing. | partially developed with main bund and ring bund, silt and slush not removed. Main bund and ring bund width of 15-18m. Raw sewage entering lake. No proper fencing. |
Name of work | Construction of waste weir,sluice gate and development near Jalakankanteshwara side in Kaggadasapura lake. | Repairs to fencing and other allied works in Kaggadaspura lake | Pathway improvement at Kaggadasapura lake | Package 12: Comprehensive Development of Kaggadasapura Lake in ward no.57 of BBMP |
Sanctioned Amount (crores) | 4.00 | 0.49 | 4.00 | 8.00 |
Job code | 308-24-000039 | 308-23-000096 | 308-20-000004 | |
Work order date | 07.12.2024 | 08.12.2023 | 09.12.2022 | 31.03.2020 |
Work order amount (crores w/o GST) | 2.88 | 0.35 | 3.43 | 0.00 |
Components taken | Sluice gate, waste weir, bridge, kalyani, aerators, floating wetlands, | chainlink fencing in encroched area,22.5 G and repairs to damages part | ring bund walkway formation, main bund walkway improvements, waterbody fencing on ring bund, construction of security room, gazebo, walkway lights | dewateing, desilting, diversion drain,bund formation, |
Billed Amount (crores) | 0.00 | 0.35 | 0.00 | 0.00 |
Date of completion | 16.10.2024 | 26.02.2025 | ||
Remarks |