Fields | 1 | 2 |
---|---|---|
Year | 2023-24 | 2021-22 |
Budget head | P3868 | P0020 |
Year of Handing over | FEE 139 ECO 2008, Bangalore, Dated: 19-04-2010 | FEE 139 ECO 2008, Bangalore, Dated: 19-04-2010 |
Condition of lake during handing over | Undeveloped Lake | |
Name of work | Providing Chain Link Fencing to Lakes In Mahadevpura Assembly Constituency
| Emergency work at Kasavanahalli lake |
Sanctioned Amount (crores) | 2.50 | 0.50 |
Job code | 308-24-000142 | 308-22-000006 |
Work order date | 16-11-2024 | 15-03-2022 |
Work order amount (crores w/o GST) | 2.32 | 0.46 |
Components taken | Fencing to Sitarampalya lake, Haralur Lake, Kasavanahalli Lake, Ambalipura Melina kere (Total 2923.00m)
| Diversion pipe line (partial), walk way improvement (Partial), Outer body fencing (Partial), silt traps 2Nos |
Billed Amount (crores) | 0.00 | 0.46 |
Date of completion | 30-7-2022 | |
Remarks | work completed |