Fields | 1 | 2 |
---|---|---|
Year | 2023-24 | 2021-22 |
Budget head | P3868 | P0020 |
Year of Handing over | FEE 139 ECO 2008, Bangalore, Dated: 19-04-2010 | FEE 139 ECO 2008, Bangalore, Dated: 19-04-2010 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Providing Chain Link Fencing to Lakes In Mahadevpura Assembly Constituency
| Emergency work at Haralur lake |
Sanctioned Amount (crores) | 2.50 | 1.00 |
Job code | 308-24-000142 | 308-22-000001 |
Work order date | 16-11-2024 | 15-03-2022 |
Work order amount (crores w/o GST) | 2.32 | 0.92 |
Components taken | Fencing to Sitarampalya lake, Haralur Lake, Kasavanahalli Lake, Ambalipura Melina kere (Total 2923.00m)
| Wetland 2Nos, Diversion pipe line (Partial), Silt trap rectification work-2Nos, walk way improvement kerb, gravel |
Billed Amount (crores) | 0.00 | 0.87 |
Date of completion | 13-10-2023 | |
Remarks | work in progress
| work completed |