Fields | 1 |
---|---|
Year | 2023-24 |
Budget head | P3868 |
Year of Handing over | UDD 449 BDA 2016, Bangalore, Dated: 14-09-2016 |
Condition of lake during handing over | Partially developed lake, Sewage entering, No Proper boundry Fencing, No inlets, No Waste weir, bund divides the lake into two parts |
Name of work | Providing Chain Link Fencing to Lakes In Mahadevpura Assembly Constituency
|
Sanctioned Amount (crores) | 2.50 |
Job code | 308-24-000142 |
Work order date | 16-11-2024 |
Work order amount (crores w/o GST) | 2.32 |
Components taken | Fencing to Sitarampalya lake, Haralur Lake, Kasavanahalli Lake, Ambalipura Melina kere (Total 2923.00m)
|
Billed Amount (crores) | 0.00 |
Date of completion | |
Remarks | work in progress
|