Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2022-23 |
Budget head | NDMF Grants | P3868 (BBMP) |
Year of Handing over | UDD 39 BDA 2019, Bangalore. Dated 11-12-2019 | UDD 39 BDA 2019, Bangalore. Dated 11-12-2019 |
Condition of lake during handing over | Undeveloped lake, old waste weir exsisting, Sewage entering, debries Dumpying, temple Exsist inside the lake premises | Undeveloped lake, old waste weir exsisting, Sewage entering, debries Dumpying, temple Exsist inside the lake premises |
Name of work | DEVELOPMENT OF CHIKKABELANDUR LAKE BY ENHANCING STORAGE CAPACITY OF LAKE THROUGH DESILTING AND REMOVAL OF SLUSH, CONSTRUCTION OF WETLAND, SEWAGE DIVERSION DRAIN, INSTALLATION OF SLUICE GATE, WATER BODY PROTECTION AND OTHER ALLIED WORKS
| Providing Chain Link Fencing to Lakes Boundary in Mahadevapura Zone |
Sanctioned Amount (crores) | 10.00 | 1.00 |
Job code | 308-23-000129 | |
Work order date | 05-03-2024 | |
Work order amount (crores w/o GST) | 0.00 | 0.79 |
Components taken | Dewatering, Desilting, Bund Formation, rockfill bund, cross over bridge, waste weir, sluice, Revetment, Wetland, Pipe Culverts, Inlets, Waste weirs, Gate
| Fencing for chikkabellandur lake boundary, sowl kere missing bits total 1719.90m |
Billed Amount (crores) | 0.00 | 0.79 |
Date of completion | 04-07-2024 | |
Remarks | Tender in Process
| Work completed |