Fields | 1 | 2 |
---|---|---|
Year | 2022-23 | 2021-22 |
Budget head | Amruth nagarothana | 2021-22 (POW) |
Year of Handing over | UDD 449 BDA 2016, Bangalore, Dated: 14-09-2016 | UDD 449 BDA 2016, Bangalore, Dated: 14-09-2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Package-15: Comprehensive developmental works at Junnasandra lake , Comprehensive developmental works at Gunjuru Karmelaram lake Comprehensive developmental works at Gunjuru Mavinakere lake Providing fencing to Pattandur Agrahara lake-1 Providing fencing to Pattandur Agrahara lake-2 Development of Gunnjur Mavinakere lake in ward no 149 varthur
| Demolition & Providing chain link fencing to Encroachment removed Portion of lakes boundary in Mahadevapura Zone and East Zone |
Sanctioned Amount (crores) | 4.00 | 0.90 |
Job code | 308-23-000113 | 308-22-000041 |
Work order date | 15-03-2023 | 12-05-2022 |
Work order amount (crores w/o GST) | 14.40 | 0.84 |
Components taken | Fencing- Junnasandra Lake.... m
Benniganahalli Lake... m and Sowl kere 297.6..m | |
Billed Amount (crores) | 0.00 | 0.83 |
Date of completion | 27-09-2023 | |
Remarks | No work Executed because of Court Stay
| Completed |