Fields | 1 | 2 |
---|---|---|
Year | 2022-23 | 2020-21 |
Budget head | Amrutha Nagarothana Grants | CM Nava Nagarothana Grants |
Year of Handing over | UDD/449/BAS/2016 Dt:14-09-2016 | UDD/449/BAS/2016 Dt:14-09-2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Package -5
Providing water body fencing and other works in Mesthripalya lake | Development works in Mestripalya park Lake and Koramangala 3rd Block in ward no 151 Koramangala |
Sanctioned Amount (crores) | 2.00 | 4.80 |
Job code | 308-23-000123 | 151-20-000056 |
Work order date | 23.03.2023 | 01.12.2020 |
Work order amount (crores w/o GST) | 1.86 | 4.40 |
Components taken | 1.Walkway Improvements
2. Water body fencing (L-800m)
3. Construction of Gazebo-1No
4. Construction of Yoga Platform -1no
5.Providing & Fixing the Street light | 1.Improvements to lake Bed and Formation of Bund
2.Improvements to Main Bund and Ring Bund
3.Providing Compound Wall with Fencing (Outer Body Fencing L-274.60m)
4.Providing Pipeline for Inlet Near Main Gate.
5.Providing Retaining Wall from Waste wier to SWD(L-128.9M)
6.BSNL Compound wall rectification Work.
7.Existing Drain wall Raising at 16th min road |
Billed Amount (crores) | 0.86 | 4.17 |
Date of completion | 23.06.2024 | 30.10.2023 |
Remarks | completed |