Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2021-22 | 2021-22 | 2015-16 |
Budget head | P0020 Natural calamaties POW Grants 2021-22 | P2741 Improvements of Lakes under GoK Grants | MP Grants |
Year of Handing over | No GO | ||
Condition of lake during handing over | |||
Name of work | Emergency works of Bheemanakatte
| Providing Chain link fencing to Balance reach and Damaged portion Bheemanakatte Lake
| Development of Bhhemanakatte
|
Sanctioned Amount (crores) | 0.50 | 0.10 | 0.50 |
Job code | 308-22-000004 | 308-22-000013 | |
Work order date | 02-11-2022 | 08-08-2022 | |
Work order amount (crores w/o GST) | 0.46 | 0.08 | 0.50 |
Components taken | Construction of Outlet drain, Main Bund strengthtening, Pathway Improvement works.
| Chain link fencing (Damaged Portion)
| desilting, Bundary Fencing & Bund formation
|
Billed Amount (crores) | 0.51 | 0.08 | 0.50 |
Date of completion | 23-02-2023 | completed | |
Remarks |