Fields | 1 | 2 |
---|---|---|
Year | 2021-22 | 2021-22 |
Budget head | 15th finanace | P3868 Fencing of Lakes |
Year of Handing over | UDD 39 2019 BAS dated:11.12.2019 | UDD 39 2019 BAS dated:11.12.2019 |
Condition of lake during handing over | Polluted | |
Name of work | Rejuvenation of Kengeri Lake
| Providing chainlink fencing with SSM to the boundary with gates of Kengeri lake
|
Sanctioned Amount (crores) | 4.00 | 1.90 |
Job code | 308-23-000032 | 308-22-000014 |
Work order date | 19.11.2022 | 14.02.2023 |
Work order amount (crores w/o GST) | 3.19 | 1.51 |
Components taken | DEWATERING AND DESILTING, PROTECTION OF MAIN BUND-760.0m, IMPROVEMENTS TO WALKWAY BUND-890.0m, CONSTRUCTION OF DIVERSION PIPE-LINE, CONSTRUCTION OF SILT TRAPS, Footbridge.
| outer body fencing for the Boundary
|
Billed Amount (crores) | 3.76 | 1.78 |
Date of completion | 08.07.2024 | 10.10.2024 |
Remarks |