Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2015-16 |
Budget head | Maintenance of lakes P3028 | GOK |
Year of Handing over | No GO | No GO |
Condition of lake during handing over | ||
Name of work | Providing repairs and other allied works at Jogikere Lake
| Comperhensive Development of Jogi Kere
|
Sanctioned Amount (crores) | 0.20 | 0.93 |
Job code | 308-25-000091 | 308-16-000070 |
Work order date | 24.12.2024 | 27-03-2017 |
Work order amount (crores w/o GST) | 0.12 | 1.10 |
Components taken | Chainlink fencing
| Boundary Fencing, Desilting, Bund formation, Revetment,Sewage Diversion Drain, Pathway Improvements, Silt traps, Waste Weir etc.
|
Billed Amount (crores) | 0.12 | 0.93 |
Date of completion | Work Completed final bill to be submitted | 30.05.2018 |
Remarks |