Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2015-16 |
Budget head | Maintenance of lakes P3028 | P-2741 lmprovements of Lakes under GoK Grants |
Year of Handing over | No GO | No GO |
Condition of lake during handing over | ||
Name of work | Providing repairs and other allied works at Bayyapanapalya Kunte Lake
| Development of Baiyappana palya Lake
|
Sanctioned Amount (crores) | 0.25 | 0.90 |
Job code | 308-25-000033 | 198-16-000020 |
Work order date | 18.12.2024 | 20-04-2016 |
Work order amount (crores w/o GST) | 0.17 | 0.91 |
Components taken | water body fencing, Benches
| Boundary Fencing, Desilting, Bund formation, Revetment, Sewage Diversion Drain, Pathway Improvements, Silt traps, Waste Weir etc.
|
Billed Amount (crores) | 0.17 | 0.91 |
Date of completion | Work Completed final bill to be submitted | 27-05-2017 |
Remarks |