Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2011-12 |
Budget head | Maintenance of lakes P3028 | |
Year of Handing over | ||
Condition of lake during handing over | ||
Name of work | Providing repairs and other allied works at and Kodigehalli Lake
| Development of Kodigehalli Lake
|
Sanctioned Amount (crores) | 0.35 | 0.00 |
Job code | 308-25-000025 | |
Work order date | 20.12.2024 | |
Work order amount (crores w/o GST) | 0.22 | 0.00 |
Components taken | Chainlink fencing
| Boundary Fencing, Desilting, Bund formation, Security Room, Gazebo, Revetment,Waste Weir etc.
|
Billed Amount (crores) | 0.00 | 1.14 |
Date of completion | Work in progress | Completed |
Remarks |