Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2024-25 | 2018-19 | 2017-18 | 2015-16 |
Budget head | Maintenance of lakes P3028 | GOK | P2741 Improvements of Lakes under GoK Grants | P-2741 lmprovements of Lakes under GoK Grants |
Year of Handing over | No GO | No GO | ||
Condition of lake during handing over | ||||
Name of work | Providing repairs and other allied works at and Herohalli Lake
| Improvements to Herohalli Lake
| Development of wetland at Herohalli lake
| Wet land improvement and other works to Herohalli lake
|
Sanctioned Amount (crores) | 0.40 | 0.01 | 1.00 | 0.51 |
Job code | 308-25-000024 | 308-19-000049 | 308-18-000014 | 308-16-000066 |
Work order date | 20.12.2024 | 26-02-2020 | 20-06-2018 | 28-05-2016 |
Work order amount (crores w/o GST) | 0.26 | 10.03 | 1.03 | 0.54 |
Components taken | Chainlink fencing
| wetland improvement
| Rising SSM wall and chain link fencing veside Handralli main road and at waste weir, Dismantling of existing wetland rock fill embankment and creation of new roackfill embankment for increasing wet land area, Sign boards
| |
Billed Amount (crores) | 0.26 | 0.01 | 1.03 | 0.54 |
Date of completion | Work Completed final bill to be submitted | 30-03-2022 | 18-04-2019 | 28-02-2018 |
Remarks |